Updated Date:2012/07/13  
 

Here is our available list for 304 2B.
Welcome to complete the inquiry form and e-mail to us.
We will contact you as soon as possible.

NO Grade Surface Thickness (mm) Width (mm) N.W(kg) G.W(kg) Coil condition
1 304 2B 0.3 1232 8023 8235 A little roll mark with pitch 2.7m from 779m to 975m,intermittent wrinkle from 831m to 1071m.
2 304 2B 0.3 1232 5137 5300 Intermittent wrinkle through the whole coil.
3 304 2B 0.3 1234 6440 6625 Residual water mark from 0m to 1102m, reel mark from 0m to 1902m.
4 304 2B 0.3 1234 3909 4055 Scratch-gouge mark through the whole coil.
5 304 2B 0.3 1235 5152 5315 Intermittent wrinkle through the whole coil.
6 304 2B 0.3 1235 4940 5100 Intermittent reel mark through the whole coil.
7 304 2B 1.18 1245 9176 9215 Built up,8cm from the edge on the lower surface.
8 304 2B 2.39 1270 20219 20280 Inner diameter is 500mm, the surface of the whole coil has been polished , intermittent gouge from 0m to 91m on the lower surface, a little wave edge.